Pressure Washing Nozzle ChartUpdated 5 months ago
Std. Nozzle (Size) Number | Equiv. Orifice Diam. (inches) | Nozzle Flow (US gpm) | |||||||||||||
250 psi | 500 psi | 600 psi | 700 psi | 800 psi | 1000 psi | 1200 psi | 1500 psi | 2000 psi | 2500 psi | 3000 psi | 3500 psi | 4000 psi | 5000 psi | ||
2.0 | 0.034 | 0.50 | 0.71 | 0.77 | 0.80 | 0.89 | 1.00 | 1.10 | 1.20 | 1.40 | 1.60 | 1.70 | 1.90 | 2.00 | 2.23 |
2.5 | 0.039 | 0.63 | 0.88 | 0.97 | 1.05 | 1.12 | 1.25 | 1.37 | 1.53 | 1.77 | 1.98 | 2.17 | 2.34 | 2.50 | 2.80 |
3.0 | 0.043 | 0.75 | 1.05 | 1.19 | 1.25 | 1.34 | 1.50 | 1.60 | 1.85 | 2.10 | 2.35 | 2.60 | 2.85 | 3.00 | 3.35 |
3.5 | 0.048 | 0.87 | 1.23 | 1.40 | 1.47 | 1.56 | 1.75 | 1.90 | 2.17 | 2.45 | 2.73 | 3.05 | 3.32 | 3.50 | 3.90 |
4.0 | 0.052 | 1.00 | 1.40 | 1.60 | 1.70 | 1.80 | 2.00 | 2.20 | 2.50 | 2.80 | 3.10 | 3.50 | 3.80 | 4.00 | 4.50 |
4.5 | 0.055 | 1.10 | 1.50 | 1.70 | 1.90 | 2.00 | 2.20 | 2.40 | 2.80 | 3.00 | 3.60 | 3.90 | 4.30 | 4.50 | 5.03 |
5.0 | 0.057 | 1.30 | 1.80 | 1.90 | 2.10 | 2.20 | 2.50 | 2.80 | 3.10 | 3.80 | 4.00 | 4.40 | 4.70 | 5.00 | 5.60 |
5.5 | 0.060 | 1.40 | 1.90 | 2.10 | 2.30 | 2.50 | 2.80 | 3.00 | 3.40 | 3.90 | 4.40 | 4.80 | 5.20 | 5.50 | 6.20 |
6.0 | 0.062 | 1.50 | 2.10 | 2.30 | 2.50 | 2.70 | 3.00 | 3.20 | 3.70 | 4.20 | 4.80 | 5.20 | 5.60 | 6.00 | 6.70 |
6.5 | 0.064 | 1.70 | 2.30 | 2.50 | 2.70 | 2.90 | 3.30 | 3.60 | 4.00 | 4.60 | 5.20 | 5.70 | 6.00 | 6.50 | 7.30 |
7.0 | 0.067 | 1.80 | 2.50 | 2.70 | 2.90 | 3.10 | 3.50 | 3.80 | 4.30 | 5.00 | 5.60 | 6.10 | 6.60 | 7.00 | 7.80 |
7.5 | 0.070 | 1.90 | 2.70 | 2.90 | 3.20 | 3.40 | 3.80 | 4.10 | 4.60 | 5.30 | 6.00 | 6.50 | 7.00 | 7.50 | 8.40 |
8.0 | 0.072 | 2.00 | 2.80 | 3.10 | 3.40 | 3.60 | 4.00 | 4.40 | 5.00 | 5.60 | 6.20 | 7.00 | 7.50 | 8.00 | 8.90 |
8.5 | 0.074 | 2.20 | 3.00 | 3.30 | 3.60 | 3.80 | 4.30 | 4.60 | 5.30 | 6.00 | 6.70 | 7.40 | 8.00 | 8.50 | 9.50 |
9.0 | 0.076 | 2.30 | 3.20 | 3.50 | 3.80 | 4.00 | 4.50 | 5.00 | 5.50 | 6.40 | 7.10 | 7.80 | 8.50 | 9.00 | 10.10 |
9.5 | 0.078 | 2.40 | 3.40 | 3.70 | 4.00 | 4.30 | 4.80 | 5.20 | 5.80 | 6.80 | 7.60 | 8.30 | 9.00 | 9.50 | 10.60 |
10.0 | 0.080 | 2.50 | 3.50 | 3.90 | 4.20 | 4.50 | 5.00 | 5.40 | 6.10 | 7.00 | 8.00 | 8.70 | 9.40 | 10.00 | 11.20 |
12.0 | 0.087 | 3.00 | 4.20 | 4.60 | 5.00 | 5.40 | 6.00 | 6.40 | 7.30 | 8.40 | 9.50 | 10.40 | 11.20 | 12.00 | 13.40 |
15.0 | 0.094 | 3.80 | 5.30 | 5.80 | 6.40 | 6.80 | 7.50 | 8.20 | 9.20 | 10.60 | 12.00 | 12.90 | 14.00 | 15.00 | 16.80 |
20.0 | 0.109 | 5.00 | 7.10 | 7.80 | 8.40 | 9.00 | 10.00 | 10.80 | 12.20 | 14.20 | 16.00 | 17.40 | 18.80 | 20.00 | 22.40 |
30.0 | 0.141 | 7.50 | 10.60 | 11.60 | 12.80 | 13.60 | 15.00 | 16.40 | 18.40 | 21.20 | 24.00 | 26.00 | 28.00 | 30.00 | 33.50 |
The white squares in the chart refer to the flow in gallons/liters per minute. The same rating in the equations below is referred to as GPM.
Finding Nozzle Size:
√(4000 ÷ 1500) = 1.63
1.63 x GPM (ex. 2.2) = 3.5
3.5 is your correct orifice size
Not sure how to read the chart?
Simply locate your pump's rated pressure on the top of the chart and following down until you are aligned with your pump's GPM. Aligned with the GPM on the left hand side you will find the properly sized nozzle for your machine.
e.g. Pressure washer produces 1,500 PSI @ 2.2 GPM = 3.5 orifice size